
Today, Carla and I celebrate 19 years of marriage. I've got a sweet life with an incredible wife.
This blog is primarily my personal training and racing journal, and highlights of my kids activities. Not many opinions offered or politics discussed. Just riding and racing in the MN/WI area.
| Date | Place | Race | Category |
|---|---|---|---|
| April 18 | 3rd | Durand Road Race | Cat 4 |
| April 21 | 3rd | LSC Criterium Race #2 | Cat 4 |
| April 25 | 1st | Ken Woods Road Race | Cat 4 |
| April 26 | 2nd | UofMN Campus Crit | Juniors 10-18 |
| April 28 | 4th | LSC Criterium Race #3 | Cat 4 |
| May 2 | 1st | Marty Road Race | Cat 4 |
| May 3 | 1st | LaCrosse Criterium | Juniors 10-14 |
| May 3 | 4th | LaCrosse Criterium | Juniors 15-18 |
| May 6 | 1st | Black Dog Time Trial | Juniors 10-14 |
| May 9 | 1st | Sibley County Road Race | Cat 4 |
| May 12 | 1st | TNT Time Trial | Juniors 10-15 |
| May 16 | 1st | Synergy Time Trial | Cat 4 |
| May 17 | 1st | Charity Time Trial | Cat 4 |
| May 20 | 1st | Black Dog Time Trial | Juniors 10-14 |
| May 23 | 1st | Snake Alley Criterium | Juniors 10-14 |
| May 23 | 2nd | Snake Alley Criterium | Juniors 15-16 |
| May 24 | 1st | Melon City Criterium | Juniors 10-14 |
| May 25 | 1st | Quad Cities Criterium | Juniors 10-14 |
| May 30 | 1st | East Union Circuit Race | Juniors 10-18 |
| May 30 | 6th | East Union Circuit Race | Cat 4 |
| June 3 | 1st | Black Dog Time Trial | Juniors 10-14 |
| June 3 | 1st | Black Dog Time Trial | Tandem |
| June 6 | 1st | St. Peter Time Trial | Cat 4 |
| June 7 | 1st | WI State Road Race | Juniors 15-16 |
| June 13 | 1st | WI State Criterium | Juniors 13-14 |
| June 13 | 1st | WI State Criterium | Juniors 15-16 |
| June 17 | 1st | Black Dog Time Trial | Juniors 10-14 |
| June 25 | 4th | County Cycles Time Trial | Open |
| June 28 | 3rd | MN State Criterium | Juniors 10-14 |
| June 28 | 9th | MN State Criterium | Cat 3/4 |
| July 1 | 1st | Black Dog Time Trial | Juniors 10-14 |
| July 4 | 1st | Northfield Criterium | Juniors 10-14 |
| July 4 | 8th | Northfield Criterium | Cat 4/5 |
| July 12 | 1st | Hopkins Criterium | Juniors 10-14 |
| July 15 | 1st | Black Dog Time Trial | Juniors 10-14 |
| July 17 | 1st | Tour of Holy Hill Road Race | Cat 4/5 |
| July 18 | 1st | Schlitz Park Criterium | Juniors 10-14 |
| July 24 | 1st | Tour of Idaho Road Race | Juniors 13-14 |
| July 25 | 1st | Tour of Idaho Time Trial | Juniors 13-14 |
| July 25 | 1st | Tour of Idaho Criterium | Juniors 13-14 |
| July 25 | 1st | Tour of Idaho GC | Juniors 13-14 |
| July 28 | 2nd | Junior Nationals Road Race | Juniors 13-14 |
| July 31 | 2nd | Junior Nationals Time Trial | Juniors 13-14 |
| Aug 1 | 13th | Junior Nationals Criterium | Juniors 13-14 |
| Aug 8 | 1st | WI State Time Trial | Juniors 10-18 |
| Aug 9 | 1st | Double Bong Time Trial | Juniors 10-18 |
| Aug 12 | 1st | Black Dog Time Trial | Juniors 10-14 |
| Aug 15 | 1st | Big Marine Lake Road Race | Cat 3 |
| Aug 16 | 4th | MN State Champs Kilo | Cat 4/5 |
| Aug 16 | 1st | MN State Champs 4K Pursuit | Cat 4/5 |
| Aug 22 | 9th | Spunk Lake Road Race | Cat 3 |
| Aug 26 | 1st | Black Dog Time Trial | Juniors 10-14 |
| Sept 26 | 1st | Planet Bike Cup CX | Juniors 10-16 |
| Sept 27 | 1st | Planet Bike Cup CX | Juniors 10-16 |
| Oct 3 | 2nd | Hudson Riverfront CX | Cat 3 |
| Oct 4 | 1st | Orono CX | Cat 3 |
| Oct 17 | 2nd | Baker Orchard CX | Cat 3 |
Oct 18 | 4th | Big Ring Flyers CX | Cat 3 |
Oct 24 | 1st | Derby City Cup CX | Juniors 10-16 |
Oct 25 | 1st | Derby City Cup CX | Juniors 10-16 |
Oct 31 | 1st | Red Barn CX | Cat 3 |
Nov 1 | 2nd | Crossniacs CX | Cat 3 |
Nov 7 | 1st | Velo CX | Cat 3 |
Nov 8 | 1st | Back to School CX | Cat 3 |
Nov 14 | 8th | MN State CX | Cat 1/2 |
Nov 15 | 8th | GP Zac Daab CX | Cat 1/2 |
Nov 22 | 1st | WI State CX | Juniors 15-18 |
Nov 22 | 8th | WI State CX | Cat 1/2 |
Nov 27 | 3rd | Jingle Cross Rock | Cat 2/3 |
Nov 28 | 1st | Jingle Cross Rock | Juniors 15-17 |
Nov 29 | 1st | Jingle Cross Rock | Juniors 15-17 |
| Date | Place | Race | Category |
|---|---|---|---|
| April 18 | DNF | Durand Road Race | Cat 1/2/3 |
| April 25 | 25th | Ken Woods Road Race | Cat 1/2 |
| May 2 | 35th | Marty Road Race | Cat 1/2 |
| May 6 | 2nd | Black Dog TT | Masters 35+ |
| May 6 | 1st | Black Dog TT | Tandem |
| May 9 | DNF | Sibley County Road Race | Cat 1/2 |
| May 12 | 11th | TNT Time Trial | Open |
| May 16 | DNF | Synergy Time Trial | Masters 35+ |
| May 17 | 1st | Charity Time Trial | Masters 35+ |
| May 20 | 1st | Black Dog Time Trial | Tandem |
| May 20 | 12th | Black Dog Time Trial | Open |
| May 23 | 8th | Snake Alley Criterium | Masters 40+ |
| May 24 | 3rd | Melon City Criterium | Masters 40+ |
| May 25 | 42nd | Quad Cities Criterium | Masters 30+ |
| May 30 | DNF | East Union Circuit Race | Cat 1/2 |
| June 2 | 53rd | State Fair Criterium | Cat 1/2 |
| June 3 | 1st | Black Dog Time Trial | Masters 35+ |
| June 3 | 1st | Black Dog Time Trial | Tandem |
| June 6 | 2nd | St. Peter Time Trial | Masters 35+ |
| June 7 | DNF | WI State Road Race | Cat 1/2 |
| June 9 | 35th | State Fair Criterium | Cat 1/2/3 |
| June 17 | 3rd | Black Dog Time Trial | Masters 35+ |
| June 25 | 3rd | County Cycles Time Trial | Open |
| June 28 | 1st | MN State Criterium | Masters 35+ |
| July 1 | 1st | Black Dog Time Trial | Masters 35+ |
| July 4 | 22nd | Northfield Criterium | Masters 35+ |
| July 4 | 24th | Northfield Criterium | Cat 1/2 |
| July 8 | 1st | NSC 2K Pursuit | Open |
| July 8 | 3rd | NSC 3K Pursuit | Open |
| July 12 | 32nd | Hopkins Criterium | Masters 35+ |
| July 15 | 1st | Black Dog Time Trial | Masters 35+ |
| July 18 | 21st | Schlitz Park Criterium | Masters 40+ |
| Aug 8 | 4th | WI State Time Trial | Masters 40-44 |
| Aug 9 | 2nd | Double Bong Time Trial | Masters 40+ |
| Aug 12 | 1st | Black Dog Time Trial | Masters 35+ |
| Aug 16 | 6th | MN State Champs Kilo | Cat 1/2 |
| Aug 16 | 5th | MN State Champs 4K Pursuit | Cat 1/2 |
| Aug 25 | 2nd | Ride and Glide Time Trial | Open |
| Aug 26 | 1st | Black Dog Time Trial | Masters 35+ |
| Sept 26 | 41st | Planet Bike Cup CX | Masters 35+ |
| Sept 27 | 41st | Planet Bike Cup CX | Masters 35+ |
| Oct 3 | 16th | Hudson Riverfront CX | Masters 35+ |
Oct 31 | 15th | Red Barn CX | Masters 35+ |
Nov 7 | 17th | Velo CX | Masters 35+ |
Nov 14 | 26th | MN State CX | Masters 35+ |
Nov 15 | 15th | GP Zac Daab CX | Masters 35+ |
Nov 22 | 17th | WI State CX | Masters 40+ |
Nov 28 | 20th | Jingle Cross Rock | Masters 35+ |
| Date | Jimmer | Jordan | Tandem |
|---|---|---|---|
| May 6 | 15:22 | 15:03 | 14:28* |
| May 17 | 15:04 | 15:18 | - |
| May 20 | 15:04 | 15:28 | 14:20** |
| June 3 | 14:50 | 15:01 | 13:47** |
| June 17 | 15:15 | 15:25 | - |
| July 1 | 14:49 | 15:04 | - |
| July 15 | 14:33 | 15:04 | - |
| Aug 12 | 14:43 | 14:56 | - |
| Aug 27 | 14:41 | 14:58 | - |
| Date | Jimmer | Jordan | Tandem |
|---|---|---|---|
| May 7 | 15:07 | 16:36 | 16:20 |
| May 18 | 14:54 | 16:20 | - |
| May 21 | 14:55 | 16:19 | 16:24 |
| June 4 | 14:47 | 16:16 | 16:05 |
| June 18 | 14:35 | 16:52 | 16:04 |
| July 2 | 14:58 | 16:50 | 16:20 |
| July 16 | 14:50 | 16:16 | 16:37 |
| July 30 | 14:58 | - | 16:41 |
| Year | Miles | Races | Wins | Category |
|---|---|---|---|---|
| 1996 | 2713 | 13 | 3 | Cat 5 |
| 1997 | 3864 | 20 | 9 | Cat 4 |
| 1998 | 7082 | 32 | 4 | Cat 3 |
| 1999 | 8193 | 35 | 4 | Cat 2 |
| 2000 | 7346 | 45 | 13 | Cat 2 |
| 2001 | 7345 | 45 | 8 | Cat 2 |
| 2002 | 2909 | 3 | 0 | Masters 35+ |
| 2003 | 5889 | 21 | 4 | Masters 35+ |
| 2004 | 4725 | 10 | 1 | Masters 35+ |
| 2005 | 8661 | 22 | 14 | Masters 35+ |
| 2006 | 9697 | 45 | 16 | Masters 35+ |
| 2007 | 10003 | 65 | 18 | Masters 35+ |
| 2008 | 7074 | 81 | 19 | Masters 35+ |
| Total | 85501 | 437 | 113 |
| Year | Miles | Races | Wins | Age |
|---|---|---|---|---|
| 2005 | ?? | 7 | 7 | 10 |
| 2006 | 2103 | 28 | 10 | 11 |
| 2007 | 4327 | 59 | 44 | 12 |
| 2008 | 5128 | 76 | 53 | 13 |
| Total | 11558 | 170 | 114 |
1 comments:
Happy Anniversary you two:)!
Post a Comment