Subscribe to:
Post Comments (Atom)
This blog is primarily my personal training and racing journal, and highlights of my kids activities. Not many opinions offered or politics discussed. Just riding and racing in the MN/WI area.
Year | Miles | Races | Wins | Category |
---|---|---|---|---|
1996 | 2713 | 13 | 3 | Cat 5 |
1997 | 3864 | 20 | 9 | Cat 4 |
1998 | 7082 | 32 | 4 | Cat 3 |
1999 | 8193 | 35 | 4 | Cat 2 |
2000 | 7346 | 45 | 13 | Cat 2 |
2001 | 7345 | 45 | 8 | Cat 2 |
2002 | 2909 | 3 | 0 | Masters 35+ |
2003 | 5889 | 21 | 4 | Masters 35+ |
2004 | 4725 | 10 | 1 | Masters 35+ |
2005 | 8661 | 22 | 14 | Masters 35+ |
2006 | 9697 | 45 | 16 | Masters 35+ |
2007 | 10003 | 65 | 18 | Masters 35+ |
2008 | 7074 | 81 | 19 | Masters 35+ |
2009 | 7237 | 59 | 11 | Masters 35+ |
2010 | 7354 | 49 | 6 | Masters 35+ |
Total | 100092 | 545 | 130 |
Year | Miles | Races | Wins | Age |
---|---|---|---|---|
2005 | ?? | 7 | 7 | 10 |
2006 | 2103 | 28 | 10 | 11 |
2007 | 4327 | 59 | 44 | 12 |
2008 | 5128 | 76 | 53 | 13 |
2009 | 6921 | 77 | 47 | 14 |
2010 | 4355 | 80 | 38 | 15 |
Total | 22834 | 327 | 199 |
7 comments:
No matter how many labels you're wearing, my engine is still tougher than yours! See you at the Dog, punk ;OP
Looks like an identity crisis.
I don't even consider Jordan to be competion because the smallest gap he's beaten me by is still like 36 seconds which in a 6.77 mile race is an eternity. Will somebody show the kid a picture of Jackie O.
Winner of the Kristy/Jordan contest gets a Gopher Wheelmen/County Cycles cap!
I am not reporting my personal pick.
Sherry Berde
Just an FYI,
Charlie and I plan to race tandem on Wed.
Sorry Lunatic biker I negleted to mention you in the contest-- you win you get the cap. Sherry
All you folks with the trash talk or ..ahem...motivational comments just dont miss your start times while you are strutting around the parking lot :')
It will be fun espec if ma nature plays nice.
Julia
Dude, you know those are chick glasses right?
Post a Comment