Tuesday, December 11, 2007

From the archives: 1998 MCF Rider of the Year Results

These results have a lot of familiar names, and many forgotten ones...


Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 1/2/3 156 Flanders Scott MBRC 1 41
2 1/2/3 143 Mulrooney Tim MBRC 1 30
3 1/2/3 99 Doig Chris MBRC 2 24
4 1/2/3 82 Dalseth Pascal Como Wheelers 1 26
5 1/2/3 82 Butkiewicz Kyle MBRC 2 28
6 1/2/3 80 Haley Justin LSC 2 26
7 1/2/3 76 Homme Darrin MBRC 2 23
8 1/2/3 58 Everett Peter FCCC 2 23
9 1/2/3 56 Koeneman Brian LSC 2 30
10 1/2/3 55 Hanna Peter So Chicago Wheelmen 2 25
11 1/2/3 44 Larson Eric MBRC 1 28
12 1/2/3 43 Finken Gerald Squadra Corsa 2 40
13 1/2/3 40 Ostrow Banning UCC 2 25
14 1/2/3 40 Harick Bruce MCT 2 44
15 1/2/3 38 Carolan Tim CLBC 1 26
16 1/2/3 36 Delanoy David UCC 1 27
17 1/2/3 32 Beck Doug UCC 2 32
18 1/2/3 32 Heng Vic FCCC 3 30
19 1/2/3 30 Krawza Kenny Squadra Corsa 3 27
20 1/2/3 28 Feirn Fred JRA 2 31
21 1/2/3 25 Dalton Pat FCCC 2 41
22 1/2/3 23 Skarpohl Mark SMBC 2 40
23 1/2/3 22 Henderson Jay MBRC 2
24 1/2/3 21 Wuertz Kevin Squadra Corsa 1 27
25 1/2/3 21 Fairbanks Peter FCCC 2 19
26 1/2/3 20 Dyste John MCT 2 44
27 1/2/3 16 Gates Mathew FCCC 2
28 1/2/3 15 New Mike CLBC 1 21
29 1/2/3 14 Lindstrom Rob UCC 2
30 1/2/3 14 Tamminen Jason Como Wheelers 2 27
31 1/2/3 13 Becker Marc UCC 2
32 1/2/3 13 Fisher Jon CLBC 2
33 1/2/3 13 Dickey Dewey LSC
34 1/2/3 10 Hager Derek 35
35 1/2/3 10 Raymond Ron MBRC 2 38
36 1/2/3 10 Seidel Greg Squadra Corsa 3 23
37 1/2/3 10 Olson Jake MBRC 2 21
38 1/2/3 10 Manderfeld Tom Unattched 3
39 1/2/3 10 Hedstrand Jason FCCC 3 23
40 1/2/3 10 Robertson Scott GIS 3 31
41 1/2/3 10 Losich Carl GLS 3 29
42 1/2/3 10 Macias Rene Uptown 2
43 1/2/3 10 Popp Kevin Como Wheelers 3 24
44 1/2/3 10 Haines Kenneth Cuesta 2 34
45 1/2/3 10 Lundeen Frank Willow River 3 19
46 1/2/3 10 Wenzel Jon U/A 3 27
47 1/2/3 10 Rivard Andrew MBRC 2 25
48 1/2/3 0 Lennon Kevin MCT
Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 W Open 145 Lee Susan SPBRC 3 47
2 W Open 144 Donzella Bonny SPBRC 4 34
3 W Open 95 Phillips Diane GIS 4 26
4 W Open 73 Zeh Jean GIS 42
5 W Open 65 Miller Kristin SPBRC 36
6 W Open 63 Riggs Erika SPBRC 4 28
7 W Open 63 Gates Diane SPBRC 4 28
8 W Open 62 Silbernick Melinda LSC 4 43
9 W Open 57 Sundberg Laurel U/A 5 19
10 W Open 53 Kane Christine SPBRC 4 32
11 W Open 52 Quade-Harick Barb MCT 3 39
12 W Open 51 Jacobse Helen SPBRC 4 38
13 W Open 50 Mussen Kris 4
14 W Open 41 Ulmer Jeanne SPBRC
15 W Open 37 Davis Rebecca LSC
16 W Open 33 Kissel Carmen
17 W Open 33 Scholl Tracy Squadra Corsa 4 33
18 W Open 25 Kelly Kori Squadra Corsa 2 23
19 W Open 25 Pruitt Marla SPBRC 28
20 W Open 20 Flannagan Michelle U/A 3 34
21 W Open 16 Soucy Adrian 2
22 W Open 16 Strong Katherine 4
23 W Open 11 Montgomery Dave SPBRC 2 18
24 W Open 10 Schumacher Gretchen 4
25 W Open 10 Thomas Janet Unattached 4 20
Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 3 132 Cullen James LSC 3 31
2 3 116 Walker Henry FCCC 3 32
3 3 92 Flood Christopher GIS 4 23
4 3 68 Seidel Greg Squadra Corsa 3 23
5 3 64 Sadosky Paul U/A 4 30
6 3 63 Krawza Kenny Squadra Corsa 3 27
7 3 58 Thompson Jeff L'etoile du Nord 3
8 3 52 Trebesch Ron LSC 3 34
9 3 45 Mercer David MBRC 4 30
10 3 44 Gale Brian GIS 4 23
11 3 44 Melicher Jeff Unattached 4 33
12 3 36 McGuire Chad FCCC 3 26
13 3 32 Sklena Paul L'etoile du Nord 3 33
14 3 30 Robertson Scott GIS 3
15 3 30 Woller Jay LSC 3 24
16 3 30 Zimmerman David Willow River 3 29
17 3 30 Smith Chris GIS 3 29
18 3 30 Christian Aaron LSC 3
19 3 30 Hulett Chris Squadra Corsa 3 25
20 3 28 Pederson Mike GIS 3
21 3 24 Dowling Pat FCCC 4
22 3 20 Benning Kevin Squadra Corsa 4
23 3 20 Kullman Shane Squadra Corsa 3 26
24 3 20 Hom Ray Willow River 4
25 3 20 Kunert John SMBC 4 19
26 3 20 Ferris Chris UCC 4 28
27 3 20 Stahlmann Daniel SPBRC 5 26
28 3 20 Haag Michael U/A 3 34
29 3 20 Powell Andrew SPBRC 4 29
30 3 18 Arthur Huber LSC 3
31 3 18 Balzer Eric JRA 3 29
32 3 10 Musich Jacob SPBRC 4
33 3 10 Silvernail Dan SPBRC 4
34 3 10 Griegg Robert CBRC 4
35 3 10 Donatell Jeremy Willow River 3
36 3 10 Kyes James Squadra Corsa 4
37 3 10 Ohotto John Squadra Corsa 4
38 3 10 Linn Brent CBRC 4
39 3 10 Lundeen Frank Willow River 3 19
40 3 10 Schon Barry GIS 4 28
41 3 10 Loecken Bryan MCT 4
42 3 10 Tainter James UBS 3 29
43 3 10 Voreis Aaron LSC 3 19
44 3 10 DeHaven Gary L'etoile du Nord 3
Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 Junior M 97 Mohrland Brian Team Metric 17
2 Junior M 85 Winger Luke LSC 3 17
3 Junior M 64 Anderson Charles FCCC
4 Junior M 44 Lundeen Mike 17
5 Junior M 25 Frenz Jacob
6 Junior M 25 Venna Tom FCCC 17
7 Junior M 22 Poelzer Carl SPBRC 17
8 Junior M 22 Bradford Scott FCCC 15
9 Junior M 20 Agar Clint
10 Junior M 20 Appleman Matt LSC 14
1 Junior W 25 Stangl Heidi 14
Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 Masters 35+ 163 Raymond Ron MBRC 2 38
2 Masters 35+ 90 Baker John LSC 1 37
3 Masters 35+ 86 Dalton Pat FCCC 2 41
4 Masters 35+ 84 Dietzman Michael MBRC 3 36
5 Masters 35+ 77 Dyste John MCT 2 44
6 Masters 35+ 71 Thompson Jeff L'etoile du Nord 3 36
7 Masters 35+ 55 Spielberg Richard FCCC 3 44
8 Masters 35+ 54 Asp David SPBRC 3 50
9 Masters 35+ 38 Odio Jorge CLBC 41
10 Masters 35+ 36 Casebeer Dan SPBRC 40
11 Masters 35+ 36 Lennon Kevin MCT 40
12 Masters 35+ 34 Bernard Peter FCCC 44
13 Masters 35+ 30 Kamper Mathew
14 Masters 35+ 29 Regester Doug L'etoile du Nord 41
15 Masters 35+ 29 Tidemand Kevin LSC 40
16 Masters 35+ 28 Mairs Robert SPBRC 42
17 Masters 35+ 27 Hastert David MBRC 43
18 Masters 35+ 26 Carter Tony
19 Masters 35+ 25 Pramann Dave L'etoile du Nord 2 40
20 Masters 35+ 25 DeHaven Gary L'etoile du Nord 3 37
21 Masters 35+ 25 Bockenstedt Paul Hobby Racer 2 33
22 Masters 35+ 25 Carlson Greg
23 Masters 35+ 24 Jahr Donald
24 Masters 35+ 23 Hallanger Roy
25 Masters 35+ 22 Townsend Charles SPBRC 45
26 Masters 35+ 22 Farrow Charles
27 Masters 35+ 21 Johnson Tom MBRC 37
28 Masters 35+ 21 Lange Kurt Velo Duluth
29 Masters 35+ 20 Gasteyer Bill FCCC 4 41
30 Masters 35+ 20 Andersen Craig U/A 5 36
31 Masters 35+ 20 Hayden Brian
32 Masters 35+ 16 Dow David SPBRC 2
33 Masters 35+ 15 Diehl Rick FCCC 3 39
34 Masters 35+ 15 Jarnow Dean L'etoile du Nord 39
35 Masters 35+ 14 Jennings Tom MBRC 45
36 Masters 35+ 14 Wold Charlie LSC 3 43
37 Masters 35+ 10 Daup J. Scott
38 Masters 35+ 10 Kueng John
39 Masters 35+ 10 Peterson Paul MCT 1 35
40 Masters 35+ 10 Sandberg Scott GIS 48
41 Masters 35+ 10 Laporte David SPBRC 4 47
42 Masters 35+ 10 Beattie Bruce L'etoile du Nord 3 45
Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 Masters 45+ 155 Townsend Charles SPBRC 45
2 Masters 45+ 152 Pettersen Cleve MBRC 2 54
3 Masters 45+ 99 Spengler Mike SPBRC 46
4 Masters 45+ 81 Mason Mike SPBRC 46
5 Masters 45+ 75 Tennis Tony MBRC
6 Masters 45+ 73 Beattie Bruce L'etoile du Nord 3 45
7 Masters 45+ 70 Montgomery David SPBRC 2 50
8 Masters 45+ 69 Jennings Tom MBRC 45
9 Masters 45+ 58 Grothe Tom SPBRC 2 48
10 Masters 45+ 43 Johnson Gary SPBRC 51
11 Masters 45+ 43 Monear Mike GIS 51
12 Masters 45+ 29 Lynner Michael SPBRC 45
13 Masters 45+ 28 Storti Fred MCT 51
14 Masters 45+ 27 LaPorte David SPBRC 4 47
15 Masters 45+ 26 Sandberg Scott GIS
16 Masters 45+ 21 Kelsey Joe SPBRC
17 Masters 45+ 16 Scheel Steve 50
18 Masters 45+ 13 Meyer Dan LSC 48
19 Masters 45+ 12 Silbernagel Peter LSC
20 Masters 45+ 11 Lindholm Al LSC
21 Masters 45+ 10 Anderson Richard FCCC 45
22 Masters 45+ 10 Thompson Richard 45
23 Masters 45+ 10 Galles Ron MBRC 50
24 Masters 45+ 10 Weinert James 50
25 Masters 45+ 10 Dunaway Tom 51
Place ROY Cat Total LAST NAME FIRST CLUB CAT AGE
1 Masters 55+ 25 Schaefer Ken G Wheelmen 58
2 Masters 55+ 22 Ahmad Shareef 60
3 Masters 55+ 20 Lloyd Charlie 65
4 Masters 55+ 18 Steele Tom 65
5 Masters 55+ 0 Zink Phil 60

9 comments:

Unknown said...

THEY GOT SKIBBY'S NAME WRONG.. IT'S NOT KEN.

Anonymous said...

Timmer,

Scott picked up the ROY at 41, it's all your's baby.

Unknown said...

and Jimmer is STILL cherry pickin the 35+ he he

JimmerC said...

Ouch. Let me put a mouth guard in before you give me a shot like that.

Unknown said...

hollywood is gunnin for 35+ next year though.. look out!
35+ roy is commendable.. easily a close 2nd to 1/2..

JimmerC said...

Word is Stoker will be in the 35+ mix in 2008 as well.

Lunatic Biker said...

Shut up and ride.

Large Falling Icicles said...

ooohhh trash talkin 40 olds im in tears...

Large Falling Icicles said...

ooohhh trash talkin 40 olds im in tears...